Ready Made Companies
Ready made offer
Company name | Price | ID number | Creation date | Registered capital | Number of directors | |
---|---|---|---|---|---|---|
Farciminis s. r. o. | 12.990 CZK | 084 56 291 | 28.8.2019 | 12.000 CZK | 1 | Order |
PRAG WELCOME TOUR s.r.o. | 34.990 CZK | 267 48 355 | 20.01.2003 | 200.000 CZK | 1 | Order |
AMK Organization a. s. | 48.990 CZK | 073 83 517 | 21.8.2018 | 2.000.000 CZK | 1 | Order |
Magnus Project Company s.r.o. | 11.990 CZK | 089 60 526 | 18.2.2020 | 12.000 CZK | 1 | Order |
AllPro Management Company s.r.o. | 11.990 CZK | 089 61 794 | 18.2.2020 | 12.000 CZK | 1 | Order |
Timberplex Solutions s. r. o. | 12.990 CZK | 087 63 593 | 11.12.2019 | 12.000 CZK | 2 | Order |
CJR Resource Management s. r. o. | 12.990 CZK | 087 63 321 | 11.12.2019 | 12.000 CZK | 1 | Order |
Riempimento s. r. o. | 12.990 CZK | 084 57 409 | 28.8.2019 | 12.000 CZK | 1 | Order |
Enprimery s. r. o. | 19.990 CZK | 055 60 179 | 14.11.2016 | 12.000 CZK | 1 | Order |
AES Invest a.s. | 58.990 CZK | 062 25 411 | 27.6.2017 | 2.000.000 CZK | 1 | Order |
Dumont Loyer Group s. r. o. | 16.990 CZK | 072 02 300 | 11.6.2018 | 100.000 CZK | 1 | Order |
LEGAL OFFICE sever s.r.o. | 19.990 CZK | 054 24 062 | 26.9.2016 | 12.000 CZK | 2 | Order |
Bulsador Company s.r.o. | 21.990 CZK | 045 67 943 | 18.11.2015 | 12.000 CZK | 1 | Order |
ARBITRATION CENTER s.r.o. | 34.990 CZK | 290 87 236 | 16.11.2009 | 200.000 CZK | 2 | Order |
LFD Trading s.r.o. | 27.990 CZK | 053 84 745 | 12.9.2016 | 15.000 CZK | 1 | Order |
Ganting Company s.r.o. | 27.990 CZK | 053 84 605 | 12.9.2016 | 15.000 CZK | 1 | Order |
Thunder Cloud s. r. o. | 17.990 CZK | 072 02 199 | 11.6.2018 | 100.000 CZK | 2 | Order |
Bez závazků s. r. o. | 14.990 CZK | 076 76 387 | 28.11.2018 | 12.000 CZK | 2 | Order |
Grizzlimited s.r.o. | 14.990 CZK | 072 24 591 | 19.6.2018 | 12.000 CZK | 1 | Order |
MarbLightning s.r.o. | 14.990 CZK | 072 24 460 | 19.6.2018 | 12.000 CZK | 1 | Order |
RPP Administration a. s. | 48.990 CZK | 073 75 603 | 16.8.2018 | 2.000.000 CZK | 1 | Order |
Escagale CZ s. r. o. | 16.990 CZK | 065 88 450 | 8.11.2017 | 12.000 CZK | 2 | Order |
Norax Trade s.r.o. | 24.990 CZK | 035 31 139 | 30.10.2014 | 12.000 CZK | 1 | Order |
Price includes
What is a Ready Made company?

We also offer ready-made companies for purchase. Ready-made companies are already founded companies without any accounting history. All the companies we offer have full paid up registered capital and we guarantee zero liabilities and indebtness via our member of the statutory body, who is a lawyer registered in Czech Bar Association. The main advantage of buying a ready-made company is the opportunity to represent the company immediately after signing the transfer documents.
Important info
Ready made companies are already founded companies (e.g. a limited liability company – s.r.o., a joint-stock company – a.s., etc.) that are already registered in the Commercial Register and ready to start a business.
Such a company does not conduct any type of business until it is transferred to the ownership of the new owner and therefore it has no liabilities or receivables, we provide a 100% legal guarantee for such a company!
A further advantage of a shelf company is its fully paid-up registered capital. Each sold company has fully paid-up registered capital so the new owner does not incur any further costs.
We also offer companies which are already registered to pay VAT. Do not hesitate to contact us for further information.